SAMSUNG Galaxy On8 (Gold, 16 GB) (3 GB RAM) RS.13490
Deal Score0
SAMSUNG Galaxy On8 (Gold, 16 GB)(3 GB RAM)
Rs. 12,090
Flipkart
as of September 12, 2023 8:55 am
Highlights
- 3 GB RAM | 16 GB ROM | Expandable Upto 128 GB
- 5.5 inch Full HD Display
- 13MP Primary Camera | 5MP Front
- 3300 mAh Li-Ion Battery
- S5E7580 (Exynos 7580) Processor
Specifications
General | |
Sales Package | Handset, Adapter, Earphone, User Manual |
Model Number | J710FZDGINS |
Model Name | Galaxy On8 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
Display Type | Super Amoled |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | S5E7580 (Exynos 7580) |
Processor Core | Octa Core |
Processor Clock Speed | 1.6 GHz |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13 megapixel |
Primary Camera Features | Animated Photo, Anti-fog, Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Sports |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Animated Photo, Anti-fog, Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Wide Selfie, Front Flash |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSUPA 5.76 Mbps, HSPA+ 42.2 Mbps |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
SIM Access | Dual Standby |
Internal Memory | 16 |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Other Features | Wi-Fi Speed: 2.4 GHz |
Multimedia Features | |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 3300 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 76 mm |
Height | 151.7 mm |
Depth | 7.8 mm |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |