Panasonic F-PXM55A Portable Room Air Purifier
Deal Score0
Panasonic F-PXM55A Portable Room Air Purifier(Blue)
out of stock
Flipkart
as of February 9, 2022 9:13 pm
Highlights
- Type: Room
- Filter Type: HEPA, Deodorization Filter
- Portable
- Coverage Area: 452 sq ft
- Power Consumption: 11 W
Specifications
In The Box | |
1 Air Purifier with Filter Set | |
General | |
Brand | Panasonic |
Model Name | F-PXM55A |
Type | Room |
Filter Type | HEPA, Deodorization Filter |
Color | Blue |
Material | Plastic |
Coverage Area | 452 sq ft |
Control Type | Keypad |
Suitable For | Office, Home |
Technology Used | Nanoe, House Dust Catcher, H.E.P.A and Deodrizing Filter |
Performance Features | |
Air Flow Level | 286 cu.m/hr |
Number of Speed Settings | 3 |
3D Circulation Air Flow | Yes |
Ionizer | Yes |
UV Lamp | No |
Ozone Output | 15 mg/hr |
Humidifier | No |
Convenience Features | |
Indicators | Filter Replacement Indicator, Timer, PM2.5 Mode, ECONAVI, AirVolume, Power On Off |
Automatic Shut Off | No |
Portable | Yes |
Display Type | LED |
Silent Mode | Yes |
Child Lock | Yes |
Timer | Yes |
Other Convenience Features | ECONAVI, PM2.5 Mode |
Power Features | |
Power Requirement | 230V/50Hz |
Power Consumption | 11 W |
Additional Features | |
Noise Level | 18 dB |
Retractable Cord | No |
Adjustable Fan | No |
Certification | 1. Daido University, Kitasato Research Center of Enviornmental Science, Institute of Tokyo Enviornmental Allergy, Japan Food Research, Osaka Municipal Research Institute of Japan |
Dimensions | |
Width | 26.6 cm |
Height | 66.3 cm |
Depth | 37.5 cm |
Weight | 5.8 kg |
Warranty | |
Warranty Summary | 1 Year Manufaturer Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage .No Warranty on Filters |
Warranty Service Type | On-site Service, Customer needs to register call at call centre, service engineer will come to the site to get the product repaired or inspected. |