Mi Max
Deal Score0
- 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User
- The Second SIM Slot of this Dual SIM Phone Accepts Either a Nano SIM Card or a microSD Memory Card
| Brand | Mi |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Micro SIM and Nano SIM |
| Call Features | Loudspeaker |
| Model Name | Mi Max |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + LTE |
| In the Box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool |
| IMPORTANT NOTE | |
|---|---|
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User, The Second SIM Slot of this Dual SIM Phone Accepts Either a Nano SIM Card or a microSD Memory Card |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Full HD |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Secondary Camera Features | F2.0 Aperture, 85 Degree Wide Angle |
| Flash | Dual Tone Flash |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 16 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | F2.0 Aperture, 5P Lens, PDAF, Dual ISP, 720p Slow Motion Recording (120 fps) |
