Lenovo K6 Power (Silver, 32 GB) (3 GB RAM) Rs.9999
Deal Score0
Rs. 7,599
Rs. 10,999
Rs. 7,599
Rs. 10,999
Lenovo K6 Power (Silver, 32 GB)(3 GB RAM)
Rs. 9,999
Flipkart
as of February 7, 2022 10:00 am
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 128 GB
- 5 inch Full HD Display
- 13MP Rear Camera | 8MP Front Camera
- 4000 mAh Li-Polymer Battery
- Qualcomm Snapdragon 430 Processor
Specifications
General | |
Sales Package | Handset, Charger, Wired Headset, Warranty Guide, Getting Started Guide, SIM Removal Tool |
Model Number | K33A42 |
Model Name | K6 Power |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 3 GB RAM |
Sound Enhancements | 2 x Speakers, Dolby Atmos |
Display Features | |
Display Size | 5 inch |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
GPU | Adreno 505 at 450 MHz |
Other Display Features | IPS Display, 5 Point Multi-touch |
OS & Processor Features | |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 430 |
Processor Core | Octa Core |
Processor Clock Speed | 1.4 GHz |
Operating Frequency | GSM - Band (2 / 3 / 5 / 8); WCDMA - Band (1 / 2 / 5 /8); 4G LTE (TDD) - Band (38 / 40 / 41), LTE (FDD) - Band (1 / 3 / 5 / 7 / 8 / 20) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | PDAF with FHD Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Fixed Focus |
Flash | Single LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Internal Memory | 32 GB |
Sensors | Gravity, Proximity, Light, Vibrator, Gyro, Fingerprint Sensor, Use the Fingerprint Reader to Effortlessly Click Selfies |
Other Features | LTE Cat 4: 150 Mbps (DL) / 50 Mbps (UL), Talk Time (4G): 33 hrs |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Dimensions | |
Width | 70.3 mm |
Height | 141.9 mm |
Depth | 9.3 mm |
Weight | 145 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
With a 4000 mAh battery, a Qualcomm Snapdragon 430 octa-core processor, 3 GB RAM and 32 GB of internal memory, the Lenovo Vibe K6 smartphone is built to perform. The Adreno 505 GPU makes your graphics fluid and look stunning on the 12.7 cm FHD display. Smile to the 13 MP rear camera and the 8 MP...
Lenovo K6 Power Unboxing & First Impression | Data Dock
Lenovo K6 Power Unboxing & First Impression -------------------------------------------------------------------------------------------------------- Buy Lenovo K6 Power : Lenovo K6 ...
Lenovo K6 Power (Silver, 32 GB) ( 3 GB RAM(
http://fkrt.it/2G2PC!NNNN Right Click on above linh & select GO to.