Canon PIXMA MG2570 Print/Scan/Copy Color Inkjet Printer
Deal Score0
Rs. 2,699
Rs. 3,365
Rs. 2,699
Rs. 3,365
Canon PIXMA MG2570 Print/Scan/Copy Color Inkjet Printer
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1,280 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Cartridge: | PG-745, CL-746 (PG-745XL, CL746XL – Optional) |
|
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 4.0ipm |
Document: B/W*2: ESAT / Simplex: |
Approx. 8.0ipm | |
Printable Width | Up to 203.2 mm (8 inch) | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2 mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custum size (width 101.6mm – 215.9mm, length 152.4mm – 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20 | |
Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) |
4 x 6″ = 20 | |
Envelope | European DL / US Com. #10 = 5 | |
Paper Weight | Cassette: | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 600 x 1200dpi | |
Selectable Resolution*6 | 25 – 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.5 ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy*9 | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4, LTR |
Type: | Plain Paper | |
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed*10 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 31secs. |
Document: Colour: sESAT / Simplex: |
Approx. 1.6ipm | |
Multiple Copy | Black / Colour | 1 – 21 pages |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.6.8 or later | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) |
|
Power | AC 100 – 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.0W |
OFF: | Approx. 0.4W | |
Copying*11: (USB connection to PC) |
Approx. 9W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT | |
Dimension (W x D x H) | Approx. 426 x 306 x 145mm | |
Weight | Approx. 3.5kg |
Unboxing Canon PIXMA MG2570 All-in-One Colour Inkjet Printer
Click this link for latest price and full specification http://bsocialshine.blogspot.com/2014/10/canon-pixma-mg2570-all-in-one-colour.html.
CANON Pixma MG-2570 Low Budget Printer Reviews!!
It is a low Budget good Quality Deskjet Printer available in Both Black n White And Colour and available in online stores. Unboxing ...